The Temple is an 18 hole Par 3 course which acts as a mini version of the full course, The Hamilton, including bunkers and water hazards. Set in woodland, lined with gorse and lakes, it is a great way to hone your short game for the more experienced player while remaining a challenge for beginners. It is also a comfortable walk for the more mature golfer.
Par 54 – 2492 yards
Par 54 – 2070 yards
Scorecard
| Hole | Blue | Par | SI | Green |
| 1 | 75 | 3 | 16 | 64 |
| 2 | 182 | 3 | 6 | 152 |
| 3 | 108 | 3 | 14 | 79 |
| 4 | 83 | 3 | 18 | 69 |
| 5 | 116 | 3 | 8 | 100 |
| 6 | 116 | 3 | 12 | 99 |
| 7 | 147 | 3 | 4 | 130 |
| 8 | 177 | 3 | 2 | 147 |
| 9 | 132 | 3 | 10 | 124 |
| Out | 1136 | 27 | 964 | |
| Hole | Blue | Par | SI | Green |
| 10 | 185 | 3 | 1 | 149 |
| 11 | 121 | 3 | 13 | 111 |
| 12 | 176 | 3 | 3 | 136 |
| 13 | 129 | 3 | 15 | 104 |
| 14 | 154 | 3 | 7 | 139 |
| 15 | 125 | 3 | 11 | 108 |
| 16 | 163 | 3 | 9 | 127 |
| 17 | 129 | 3 | 17 | 115 |
| 18 | 174 | 3 | 5 | 117 |
| In | 1356 | 27 | 1106 | |
| Total | 2492 | 54 | 2070 |





























